Pedigree of:Two Coasts SwiftBlack C/W F=2.51% F 7/26/2008 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | WTCH Rafter Mt Coal Tuff RD DNA-CP Black W RF F=7.79% E124128 MN864216 7/5/2002 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Twin Oaks Burnt Mountain Kid STDc OTDs Blue C/W AS-6785G28M F=5.04% E51028 DL48246702 1/10/1991 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 DL47746101 | WTCH Windsongs Hurrah Cain CD DNA-CP |
| Deharos Mijha OTDds ATDc | ||||
| The Fiddler of Twin Oaks E24325 | Twin Oaks Remington STDd ATDcs DNA-CP | |||
| WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | ||||
| WTCH Justus Red Hurricane CDX DNA-VP Red W AS-16238E25F-PI F=3.11% E107214 8/12/1999 | WTCH 45 Ranch Bull Tuff RTDs DNA-VP E50507 DL48508103 | WTCH The Bull of Twin Oaks CD RTDcs RDX DNA-VP | ||
| WTCH Windsongs Rip Rap DNA-CP | ||||
| Cheers For Justus CDX STDc OTDds DNA-CP E55236 DL44937902 | WTCH LasRocosa Pecosa Rojo RTDcs | |||
| WTCH Justus N Lucy McCain CDX RDX DNA-CP | ||||
| Krabbe of 99 Oaks DNA-CP Black C/W F=4.15% E128734 6/23/2003 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Lenny Ghost Blue Eye RF F=5.96% E106351 | Kellys Cordel Walker E94714 | Catch the Beam of Blackwood | |
| Ragtimes Xplosion Atmerribrook | ||||
| Once In A Blue Moons Lilly E67948 | Circle L Black Net | |||
| Blue Canyons Winter Moon | ||||
| Packy of Northsealand F=7.75% | Henry of the Divinefirehorse E77323 | Phillips Black Jack DNA-CP | ||
| Dhana Of The Divine Firehorse | ||||
| Happy Nele of Northsealand E97995 | Mio of the Divine Firehorse | |||
| Snaffys Happy Mandy | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Sun 10 May 07:38:05 2009 UTC. There
are no guarantees made as to the accuracy of the data published at this
site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||